Angel Montessori – Montessori School in Fort Worth
| Days/Times | Monthly Price |
|---|---|
| Infants 5 Days (8:00 - 5:00) | $1,400 |
| Infant Early Care 5 Days (7:00 - 8:00) | $150 |
| Infant After Care 5 Days (5:00 - 6:00) | $150 |
| Toddler 5 Days (8:00 - 5:00) | $1,200 |
| Toddler Early Care 5 Days (7:00 - 8:00) | $150 |
| Toddler After Care 5 Days (5:00 - 6:00) | $150 |
| Primary 5 Days (8:00 - 5:00) | $1,150 |
| Primary Early Care 5 Days (7:00 - 8:00) | $150 |
| Primary After Care 5 Days (5:00 - 6:00) | $150 |
| Primary 3 Days (8:00 - 5:00) | $900 |
| Primary Early Care 3 Days (7:00 - 8:00) | $90 |
| Primary After Care 3 Days (5:00 - 6:00) | $90 |
| Days/Times | Monthly Price |
|---|---|
| Infants 5 Days (8:00 - 5:00) | $1,325 |
| Infant Early Care 5 Days (7:00 - 8:00) | $150 |
| Infant After Care 5 Days (5:00 - 6:00) | $150 |
| Toddler 5 Days (8:00 - 5:00) | $1,125 |
| Toddler Early Care 5 Days (7:00 - 8:00) | $150 |
| Toddler After Care 5 Days (5:00 - 6:00) | $150 |
| Primary 5 Days (8:00 - 5:00) | $1,075 |
| Primary Early Care 5 Days (7:00 - 8:00) | $150 |
| Primary After Care 5 Days (5:00 - 6:00) | $150 |
| Primary 3 Days (8:00 - 5:00) | $825 |
| Primary Early Care 3 Days (7:00 - 8:00) | $90 |
| Primary After Care 3 Days (5:00 - 6:00) | $90 |
| Dates & Events | |
|---|---|
| Monday, May 25th, 2026 (Memorial Day) | |
| Friday, July 3rd, 2026 (Independence Day) | |
| Friday, August 7th, 2026 (Teacher Training) | |
| Monday, September 7th, 2026 (Labor Day) | |
| November 25th-27th, 2026 (Thanksgiving Break) | |
| December 23rd-25th, 2026 (Christmas Break) | |
| December 30th, 2026 - Jan 1st, 2027 (New Year's Break) | |
| Friday, March 26th, 2027 (Good Friday) | |
| Monday, May 31st, 2027 (Memorial Day) |
| Dates & Events | |
|---|---|
| Monday, May 25th, 2026 (Memorial Day) | |
| Friday, July 3rd, 2026 (Independence Day) | |
| Friday, August 7th, 2026 (Teacher Training) | |
| Monday, September 7th, 2026 (Labor Day) | |
| Monday, October 12th, 2026 (Columbus/Indigenous Day) | |
| Wednesday, November 11th, 2026 (Veteran's Day) | |
| November 23rd - 27th, 2026 (Thanksgiving Break) | |
| December 21st, 2026 - January 1st, 2027 (Winter Break) | |
| Monday, January 18th, 2027 (Martin Luther King Jr. Day) | |
| Monday, February 15th, 2027 (Presidents' Day) | |
| March 15th-19th, 2027 (Spring Break) | |
| Friday, March 26th, 2027 (Good Friday) | |
| Monday, May 31st, 2027 (Memorial Day) |
Coming Soon…